|
| Field Date: | 12/28/1999 - 12/28/1999 | Sponsor: | CNN/USA Today/Gallup Poll |
| Methodolgy: | Outbound Telephone | Population: | National Adults |
|
| Field Date: | 12/20/1999 - 12/21/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/16/1999 - 12/19/1999 | Sponsor: | USA Today/National Science Foundation |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/09/1999 - 12/12/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/21/1999 - 10/24/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/08/1999 - 10/10/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/23/1999 - 09/26/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/10/1999 - 09/14/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephoen | Population: | National Adult + Black Oversample |
|
| Field Date: | 08/25/1999 - 08/29/1999 | Sponsor: | USA Today/NSF |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/24/1999 - 08/26/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/16/1999 - 08/18/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/03/1999 - 08/04/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/23/1999 - 07/25/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/16/1999 - 07/18/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/13/1999 - 07/14/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/25/1999 - 06/27/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/11/1999 - 06/13/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/10/1999 - 06/10/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/04/1999 - 06/05/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/01/1999 - 05/30/1999 | Sponsor: | Gallup International Research Center |
| Methodolgy: | In Person Interview | Population: | China Adults |
|
| Field Date: | 05/01/1999 - 05/30/1999 | Sponsor: | Phi Delta Kappa |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/21/1999 - 05/23/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/07/1999 - 05/09/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/30/1999 - 05/02/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/26/1999 - 04/27/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/21/1999 - 04/21/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/13/1999 - 04/14/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/06/1999 - 04/07/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/30/1999 - 03/31/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/12/1999 - 03/14/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/05/1999 - 03/07/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/04/1999 - 03/04/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/26/1999 - 02/28/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/19/1999 - 02/21/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/12/1999 - 02/13/1999 | Sponsor: | CNN |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/09/1999 - 02/09/1999 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/08/1999 - 02/09/1999 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/03/1999 - 02/07/1999 | Sponsor: | USA Today |
| Methodolgy: | Outbound Telephone | Population: | Women |
|
| Field Date: | 02/02/1999 - 02/07/1999 | Sponsor: | CNN |
| Methodolgy: | Outbound Telephone | Population: | National Adult + 300 children 11-17 |
|
| Field Date: | 12/28/1998 - 12/29/1998 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/16/1998 - 12/16/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/15/1998 - 12/16/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/12/1998 - 12/13/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/11/1998 - 12/11/1998 | Sponsor: | CNN |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/10/1998 - 12/10/1998 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/09/1998 - 12/09/1998 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/04/1998 - 12/06/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/20/1998 - 11/22/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/19/1998 - 11/19/1998 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/13/1998 - 11/15/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/02/1998 - 11/02/1998 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/29/1998 - 11/01/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/23/1998 - 10/25/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/09/1998 - 10/12/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/06/1998 - 10/07/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/23/1998 - 09/24/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/21/1998 - 09/21/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/20/1998 - 09/20/1998 | Sponsor: | CNN |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/14/1998 - 09/15/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/13/1998 - 09/13/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/11/1998 - 09/12/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/11/1998 - 09/11/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/10/1998 - 09/10/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/01/1998 - 09/01/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/21/1998 - 08/23/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/20/1998 - 08/20/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/18/1998 - 08/18/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/17/1998 - 08/17/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/10/1998 - 08/12/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/10/1998 - 08/11/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/29/1998 - 07/29/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/13/1998 - 07/14/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/07/1998 - 07/08/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/01/1998 - 06/30/1998 | Sponsor: | Phi Delta Kappa |
| Methodolgy: | Outbound Telephone | Population: | National Adult plus Parent Oversample |
|
| Field Date: | 06/22/1998 - 06/23/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/05/1998 - 06/07/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/08/1998 - 05/10/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/17/1998 - 04/19/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/01/1998 - 04/01/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/20/1998 - 03/22/1998 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/16/1998 - 03/16/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/24/1998 - 02/24/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/20/1998 - 02/22/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/13/1998 - 02/15/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/30/1998 - 02/01/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/28/1998 - 01/28/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/27/1998 - 01/27/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adults who Watched Speech |
|
| Field Date: | 01/21/1998 - 01/21/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/16/1998 - 01/18/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/06/1998 - 01/07/1998 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/18/1997 - 12/21/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/26/1997 - 11/26/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/21/1997 - 11/23/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/10/1997 - 11/10/1997 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/10/1997 - 11/10/1997 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/06/1997 - 11/09/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/31/1997 - 11/04/1997 | Sponsor: | USA Today/Sankei Shimbun |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/27/1997 - 10/29/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/27/1997 - 10/27/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/13/1997 - 10/19/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Teenagers |
|
| Field Date: | 10/03/1997 - 10/05/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/25/1997 - 09/28/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/06/1997 - 09/07/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/04/1997 - 09/04/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/22/1997 - 08/25/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/09/1997 - 08/24/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 08/12/1997 - 08/13/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/26/1997 - 08/10/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 07/25/1997 - 07/27/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/12/1997 - 07/27/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 06/26/1997 - 06/29/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/23/1997 - 06/24/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/10/1997 - 06/10/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/02/1997 - 06/02/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/30/1997 - 06/01/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/01/1997 - 05/30/1997 | Sponsor: | Phi Delta Kappa |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/23/1997 - 05/29/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Americans Who Filed for Bankruptcy in 1996 |
|
| Field Date: | 05/22/1997 - 05/22/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/06/1997 - 05/07/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/11/1997 - 04/13/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/15/1997 - 03/30/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 03/20/1997 - 03/27/1997 | Sponsor: | CNN/USA Today/National Science Foundation |
| Methodolgy: | Outbound Telephone | Population: | National Teenagers |
|
| Field Date: | 03/24/1997 - 03/26/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/22/1997 - 03/09/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 01/04/1997 - 02/28/1997 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult with an Oversample of Blacks |
|
| Field Date: | 02/26/1997 - 02/26/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/24/1997 - 02/26/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/08/1997 - 02/23/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 01/31/1997 - 02/02/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/18/1997 - 02/02/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 01/18/1997 - 01/26/1997 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 01/10/1997 - 01/13/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 01/03/1997 - 01/05/1997 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 12/09/1996 - 12/11/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 11/21/1996 - 11/24/1996 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/28/1996 - 11/03/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/26/1996 - 11/03/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 10/21/1996 - 11/03/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/25/1996 - 10/27/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Registered Voters |
|
| Field Date: | 10/21/1996 - 10/27/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/14/1996 - 10/20/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/05/1996 - 10/20/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 10/16/1996 - 10/16/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Debate Watchers |
|
| Field Date: | 10/07/1996 - 10/13/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/09/1996 - 10/09/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/06/1996 - 10/06/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/30/1996 - 10/06/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 10/01/1996 - 10/04/1996 | Sponsor: | USA Today |
| Methodolgy: | Outbound Telephone | Population: | Swing Voters |
|
| Field Date: | 09/23/1996 - 09/29/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/16/1996 - 09/22/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/07/1996 - 09/22/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 09/17/1996 - 09/17/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/09/1996 - 09/15/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/02/1996 - 09/08/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 09/03/1996 - 09/05/1996 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/17/1996 - 09/04/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 08/28/1996 - 08/29/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/28/1996 - 08/29/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Registered Voters |
|
| Field Date: | 08/23/1996 - 08/25/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Registered Voters |
|
| Field Date: | 08/23/1996 - 08/25/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Registered Voters |
|
| Field Date: | 08/14/1996 - 08/15/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | Registered Voters |
|
| Field Date: | 08/11/1996 - 08/11/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 08/05/1996 - 08/07/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/20/1996 - 08/04/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 07/29/1996 - 07/29/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/26/1996 - 07/28/1996 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/18/1996 - 07/21/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 07/16/1996 - 07/17/1996 | Sponsor: | USA Today |
| Methodolgy: | Outbound Telephone | Population: | Adults in Atlanta SMSA and City of Atlanta |
|
| Field Date: | 06/22/1996 - 07/07/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 06/15/1996 - 06/30/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 06/27/1996 - 06/30/1996 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/18/1996 - 06/19/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 06/18/1996 - 06/19/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/18/1996 - 06/01/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 05/28/1996 - 05/29/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/02/1996 - 05/22/1996 | Sponsor: | Phi Delta Kappa |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 05/09/1996 - 05/12/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 04/19/1996 - 05/04/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 04/25/1996 - 04/28/1996 | Sponsor: | Gallup Poll News Service |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/01/1996 - 04/14/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 04/09/1996 - 04/10/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/15/1996 - 03/17/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 03/08/1996 - 03/10/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/16/1996 - 03/05/1996 | Sponsor: | Gallup Omnibus |
| Methodolgy: | In Person Interview | Population: | National Adult |
|
| Field Date: | 02/23/1996 - 02/25/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/18/1996 - 02/19/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | New Hampshire GOP Primary Voters |
|
| Field Date: | 02/17/1996 - 02/18/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | National Adult |
|
| Field Date: | 02/15/1996 - 02/15/1996 | Sponsor: | CNN/USA Today |
| Methodolgy: | Outbound Telephone | Population: | New Hampshire Adult |
|
| Field Date: | 01/12/1996 - 02/14/1996 | Sponsor: | Gallup Omnibus |
